Map Controls (Hide Controls)
Monitoring Stations (hide)
Map Usage: (hide)
Click and drag to scroll the map
To zoom in/out:
1) Use the mouse scroll wheel
OR
2) Hold down 'Shift' and select the region
The Baldry site has been monitored since 2004 by NSW DPI. UNSW has been a partner in that exercise and funds were used to update the monitoring equipment and to install sophisticated hydrological monitoring at the site so that the impact of vegetation on groundwater recharge under varying climate conditions can be detected. The hourly record of groundwater levels at 24 piezometers provides a valuable data resource as it maps the response of the groundwater system from higher rainfall conditions at the start of the period, through the major drought in 2006 – 2009 and back into higher rainfall conditions in 2010.
Hydrogeological Study of the Baldry Site Link to full details:WRL Research Report 235
Type: pdf
Size: 47 MB
Uploaded: 2018-03-15
- Shapefile [zipped] (for GIS tools such as ArcMap)
- CSV (for Excel or text editors)
- KML (for Google Earth)
Station Name | Type | Description | Start | End |
---|---|---|---|---|
BH1 Shallow | Groundwater Bore | Baldry 1 Shallow
GW098177 | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH2 Shallow | Groundwater Bore | Baldry 2 Shallow
GW098179 | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH3 Shallow | Groundwater Bore | Baldry 3 Shallow
GW098181 | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH4 Shallow | Groundwater Bore | Baldry 4 Shallow
GW098183 | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH6 Shallow | Groundwater Bore | Baldry 6 Shallow
GW098186 | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH7 Shallow | Groundwater Bore | Baldry 7 Shallow | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH8 Shallow | Groundwater Bore | Baldry 8 Shallow
GW098190 | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH9 Shallow | Groundwater Bore | Baldry 9 Shallow | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH10 Shallow | Groundwater Bore | Baldry 10 Shallow
GW098193 | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH11 Shallow | Groundwater Bore | Baldry 11 Shallow | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH12 Shallow | Groundwater Bore | Baldry 12 Shallow | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH1 Deep | Groundwater Bore | Baldry 1 Deep
GW098177 | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH2 Deep | Groundwater Bore | Baldry 2 Deep
GW098179 | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH3 Deep | Groundwater Bore | Baldry 3 Deep
GW098181 | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH4 Deep | Groundwater Bore | Baldry 4 Deep
GW098183 | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH5 Deep | Groundwater Bore | Baldry 5 Deep
GW098184 | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH6 Deep | Groundwater Bore | Baldry 6 Deep
GW098186 | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH7 Deep | Groundwater Bore | Baldry 7 Deep
GW098188 | 1 Jan 2003, 11:00 | 23 Sep 2019, 8:00 |
BH8 Deep | Groundwater Bore | Baldry 8 Deep
GW098190 | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH9 Deep | Groundwater Bore | Baldry 9 Deep | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH10 Deep | Groundwater Bore | Baldry 10 Deep
GW098193 | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH11 Deep | Groundwater Bore | Baldry 11 Deep | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
BH12 Deep | Groundwater Bore | Baldry 12 Deep | 1 Jan 2003, 11:00 | 5 Sep 2019, 10:00 |
Baldry Pasture Weather Station | Weather Station | Location unknown.
Estimated location used. | 10 Mar 2011, 16:20 | 7 Jan 2014, 13:20 |
Baldry Forest Weather Station | Weather Station | Location measured by GPS, +/-12m. | 3 Apr 2011, 7:50 | 1 Mar 2018, 18:30 |
Eddy Covariance High | Eddy Covariance Station | Eddy covariance tower situated approximately 2 metres above the canopy. | ||
Eddy Covariance Low | Eddy Covariance Station | Eddy Covariance Sensor at canopy height. | ||
Pasture EC | Eddy Covariance Station | Baldry Pasture Eddy-Covariance Station | 12 Feb 2013, 9:38 | 12 Feb 2013, 9:38 |
Note: Displayed times are local to the fieldsite.
This website is funded through the National Collaborative Research Infrastructure Strategy (NCRIS), an initiative of the Australian Government.