Map Controls (Hide Controls)
Monitoring Stations (hide)
Map Usage: (hide)
Click and drag to scroll the map
To zoom in/out:
1) Use the mouse scroll wheel
OR
2) Hold down 'Shift' and select the region
Infrastructure in Ovens catchment includes 29 new groundwater monitoring bores integrated into the Victorian State Observation Bore network, an Eddy Covariance Tower, one new and one refurbished surface water monitoring stations, plus soil moisture installations.
The bore network was constructed specifically to extend the existing State Monitoring Network by providing much more detailed monitoring near the Ovens River and its major tributaries, together with deeper bores (up to 65 deep m) that extend into the basement below the alluvial sediments and bores on the alluvial fans at the valley sides. All bores are equipped with EC-head loggers to monitor both changes in water levels and chemistry on a sub-daily basis. This network will allow the detailed understanding of groundwater recharge as well as river-groundwater interaction. An extensive suite of metadata (including major ions, stable isotopes, and 14C & 3H) has allowed the baseline geochemistry of the catchment to be established. Together with the Eddy Covariance , weather, and soil moisture data, this network will provide for a detailed understanding of the water balance in this catchment.
Studies of groundwater and groundwater-surface water interaction in the Ovens catchment have been carried out in collaboration with Goulburn-Murray Water and the Department of Environment and Primary Industries (Victoria). The infrastructure and metadata is supporting research by Mr Matthew Yu (PhD student at Monash), NCGRT researchers Prof Ian Cartwright (Monash) and Dr Harald Hofmann (Monash), and Dr Ben Gilfedder (Bayreuth, Germany). The infrastructure will also be used for collaborative Monash-ANSTO (Dr Dioni Cendon) research on timescales of groundwater movement in floodplains. Data from this project will help inform groundwater and surface water management by G-MW and DEPI. The surface water infrastructure will be integrated into the BoM network and as well as providing research data may also be used for flood monitoring. The groundwater infrastructure is also being used to trial novel measurement techniques (such as automated in-situ Radon measurements)
- Shapefile [zipped] (for GIS tools such as ArcMap)
- CSV (for Excel or text editors)
- KML (for Google Earth)
Station Name | Type | Description | Start | End |
---|---|---|---|---|
Porepunkha 068289 | Groundwater Bore | Nested bores opposite site of round-about on Tip Road next to Roberts Creek. The borehole is finished in weathered basement below the alluvial deposits of the Ovens Valley. | 28 May 2012, 17:00 | 14 Oct 2014, 9:00 |
Porepunkha 068290 | Groundwater Bore | Nested bores opposite site of roundabout on Tip Road next to Roberts Creek. The borehole is finished in the alluvial deposits of the Ovens Valley. | 28 May 2012, 17:00 | 14 Oct 2014, 9:30 |
Porepunkha 068291 | Groundwater Bore | Nested bores opposite site of round-about on Tip Road next to Roberts Creek. The borehole is finished in the alluvial deposits of the Ovens Valley. | 28 May 2012, 17:00 | 14 Oct 2014, 9:00 |
Smoko 068293 | Groundwater Bore | Nested bores at the end of a track coming off McMahons Lane. The borehole is finished in the alluvial deposits of the Ovens Valley. | 30 May 2012, 17:00 | 13 Oct 2014, 16:30 |
Smoko 068294 | Groundwater Bore | Nested bores at the end of a track coming off McMahons Lane. The borehole is finished in the alluvial deposits of the Ovens Valley. | ||
Smoko 068295 | Groundwater Bore | Nested bores at the end of a track coming off McMahons Lane. The borehole is finished in weathered basement underlying the alluvial deposits of the Ovens Valley. | 30 May 2012, 17:00 | 13 Oct 2014, 16:30 |
Smoko 068296 | Groundwater Bore | Nested bores at the end of a track coming off McMahons Lane. The borehole is finished in the alluvial deposits of the Ovens Valley. | 30 May 2012, 17:00 | 13 Oct 2014, 17:30 |
Smoko 068297 | Groundwater Bore | Nested bores at the end of a track coming off McMahons Lane. The borehole is finished in the alluvial deposits of the Ovens Valley. | 30 May 2012, 17:00 | 13 Oct 2014, 17:00 |
WRK 068299 | Groundwater Bore | Nested bores on Newmans lane. The borehole is finished in basement beneath the alluvial deposits of the Ovens Valley. | ||
Harrietville 068300 | Groundwater Bore | Nested bores on Newmans lane. The borehole is finished in the alluvial deposits of the Ovens Valley. | 29 May 2012, 17:00 | 13 Oct 2014, 15:30 |
Harrietville 068301 | Groundwater Bore | Single bore on side of Monarch Lane (corner Great Alpine Road). The borehole is finished in the alluvial deposits of the Ovens Valley. | 29 May 2012, 17:00 | 13 Oct 2014, 14:00 |
Harrietville 068302 | Groundwater Bore | Nested bores on side of Monarch lane. The borehole is finished in the alluvial deposits of the Ovens Valley. | 29 May 2012, 17:00 | 13 Oct 2014, 14:00 |
WRK 068303 | Groundwater Bore | Nested bores on side of the Monarch lane. The borehole is finished in the alluvial deposits of the Ovens Valley. | ||
Harrietville 068304 | Groundwater Bore | Nested bores on side of the Monarch lane. The borehole is finished in weathered basement underlying the alluvial deposits of the Ovens Valley. | 29 May 2012, 17:00 | 13 Oct 2014, 13:30 |
WRK 068305 | Groundwater Bore | Nested bores at the of the Monarch lane across the bridge on Western side of river. The borehole is finished in the alluvial deposits of the Ovens Valley. | ||
Harrietville 068306 | Groundwater Bore | Nested bores at the of the Monarch lane across the bridge on Western side of river. The borehole is finished in the alluvial deposits of the Ovens Valley. | 29 May 2012, 17:00 | 13 Oct 2014, 14:30 |
Bright B1 | Groundwater Bore | The Bore is located in the plantation forests 5 metres away from the State Observation Bore (B51743). The borehole is finished in the alluvial deposits of the Ovens valley. | 16 Mar 2011, 18:00 | 14 Oct 2014, 12:00 |
Bright B2 | Groundwater Bore | The bore is located in the plantation forests. The borehole is finished in the alluvial deposits of the Ovens valley. | 16 Mar 2011, 18:00 | 14 Oct 2014, 12:00 |
Myrtleford M1 | Groundwater Bore | Bore located close to the James Bridge (north side), next to the State Observation Bore (B83229). The borehole is finished in the alluvial deposits of the Ovens Valley. | 16 Mar 2011, 18:00 | 25 Jun 2014, 20:00 |
Myrtleford M2 | Groundwater Bore | Bore located close to the James Bridge (north side), between the State Observation Bore (B83230) and the Goulburn-Murray Water observation bore. The borehole is finished in the alluvial deposits of the Ovens Valley. | 16 Mar 2011, 18:00 | 5 Jun 2013, 14:30 |
Tarrawingee T1 | Groundwater Bore | Bore located close to the bridge (north side) on River Road. The borehole is finished in the alluvial deposits of the floodplain. | 14 Jun 2011, 12:30 | 14 Oct 2014, 13:00 |
Tarrawingee T2 | Groundwater Bore | Bore located close to the bridge (north side), next to the Goulburn-Murray Water observation bore (WRK056982) on River Road.
The borehole is finished in the alluvial deposits of the floodplain. | 14 Jun 2011, 12:30 | 14 Oct 2014, 13:00 |
Tarrawingee T3 | Groundwater Bore | Bore located close to the bridge (north side) on River Road. The borehole is finished in the alluvial deposits of the floodplain. | 14 Jun 2011, 12:30 | 11 Jan 2014, 20:30 |
Buckland B1 | Groundwater Bore | Barrett Lane B1, Buckland River, VIC. | 22 Aug 2013, 16:00 | 14 Oct 2014, 13:00 |
Buckland B2 | Groundwater Bore | Barrett Lane, Buckland River, VIC. | 22 Aug 2013, 16:00 | 14 Oct 2014, 13:00 |
Buckland Valley Road B1 | Groundwater Bore | BVR B1, Corner of Harris Lane & Buckland Valley Road, Buckland River, VIC. | 22 Aug 2013, 11:00 | 14 Oct 2014, 13:00 |
Buckland Valley Road B2 | Groundwater Bore | BRV B2, Corner Harris Lane & Buckland Valley Road, Buckland River, VIC. | 22 Aug 2013, 11:00 | 14 Oct 2014, 13:00 |
Egglestons B1 | Groundwater Bore | Egglestons B1, Egglestons Lane, Buckland River, VIC. | 22 Aug 2013, 13:00 | 14 Oct 2014, 13:00 |
Egglestons B2 | Groundwater Bore | Egglestons Lane, Buckland River, VIC. Site code given as Monash B2 | 22 Aug 2013, 14:00 | 14 Oct 2014, 13:00 |
Egglestons B3 | Groundwater Bore | Egglestons Lane, Buckland River, VIC. Site code given as Monash B3. | 22 Aug 2013, 14:00 | 14 Oct 2014, 13:00 |
Harris B1 | Groundwater Bore | Harris Lane, Buckland River, VIC. | 21 Aug 2013, 17:30 | 14 Oct 2014, 13:00 |
Harris B2 | Groundwater Bore | Harris Lane, Buckland River, VIC. | 21 Aug 2013, 18:00 | 14 Oct 2014, 13:00 |
Note: Displayed times are local to the fieldsite.
This website is funded through the National Collaborative Research Infrastructure Strategy (NCRIS), an initiative of the Australian Government.