Map Controls (Hide Controls)
Monitoring Stations (hide)
Map Usage: (hide)
Click and drag to scroll the map
To zoom in/out:
1) Use the mouse scroll wheel
OR
2) Hold down 'Shift' and select the region
Infrastructure at the Willunga site focusses in five main areas: surface water – groundwater interaction; monitoring of seawater intrusion; mountain front recharge (and flow across fault zones); managed aquifer recharge; and leakage through aquitards.
A total of 142 new piezometers have been installed at the site. This includes: 31 piezometers to monitor interaction between intermittent creeks and the groundwater system; 14 piezometers to monitor seawater intrusion; 12 piezometers installed across the fault zone between the hills and the plains to monitor mountain front recharge; 18 piezometers to monitor movement of artificially injected recharge; and 37 piezometers to monitor head gradients between the different aquifer layers, and the potential for inter-aquifer leakage. Most of these have been equipped with pressure transducers and data loggers to record water level fluctuations at fine temporal resolution.
A number of electrical conductivity sensors have also been installed. We have also installed six gauging stations on the Pedler Creek system to monitor river flow events, and four weather stations. A total of 49 soil moisture sensors have been installed beneath the creek system or in association with the weather stations. Studies of the water resources within the Willunga Basin involve strong collaboration with the NRM Board and the State Government. Infrastructure installed within the basin so far is being used by NCGRT PhD students Rachel Blakers (ANU), Michelle Irvine (FUSA) and Post-Doctoral Fellows Dr Sondoss El Sawah (ANU), Dr Michael Mitchell (CSU), Dr Jordi Batlle-Aguilar (FUSA), Dr Maria Pool, Dr Margaret Shanafield and Eddie Banks (FUSA). Dr El Sawah, Dr Mitchell and Mr Guillaume are building a socio-economic model and decision support system on top of this hydrological model, which will assist decision makers in the region. Dr Batlle-Aguilar is studying infiltration from intermittent streams into the groundwater system, and Dr Banks and Ms Irvine are working with CSIRO to develop tracer methods for measuring leakage through aquitards.
These projects are also being supported by international visitors to NCGRT, Dr Randal Hunt (United States Geological Survey), who is providing advice on development of the groundwater model, and Dr Suzanne Pearce (University of Texas), who is assisting the socio-economic study. However the infrastructure is also being used by researchers not directly affiliated with the NCGRT, and by the broader water industry. Data from stream gauging stations installed through the NCRIS project is currently publically available on the Adelaide and Mount Lofty Ranges NRM Board web site, and City of Onkaparinga Council have used streamflow data obtained from these stream gauges for flood mapping in the town of McLaren Vale. Rebecca Lester (Deakin University) is collaborating with researchers at ANU and CSU to modelling ecological response to groundwater extraction within the basin.
- Shapefile [zipped] (for GIS tools such as ArcMap)
- CSV (for Excel or text editors)
- KML (for Google Earth)
Station Name | Type | Description | Start | End |
---|---|---|---|---|
Pedler Creek North | Stream Gauge | A5030538 Pedler Ck North
(Site 1, D'Arenburg) CR211X datalogger with radio antenna attached. | 15 Sep 2011, 12:40 | 16 Sep 2014, 13:00 |
Pedler Creek South | Stream Gauge | A5030539 Pedler Ck South
(Kangarilla Rd) CR211X datalogger with radio antenna attached. | 15 Sep 2011, 12:10 | 16 Sep 2014, 13:00 |
Pedler Creek at D/S Wirra Wirra | Stream Gauge | A5030541 Pedler Ck D/S Wirra
(Site 2 Hamilton's) CR800 datalogger, RF411 radio link, Modmax modem. | 15 Sep 2011, 15:00 | 16 Sep 2014, 13:00 |
Pedler Creek at Rifle Range Road | Stream Gauge | A5030540 Pedler Ck @ Rifle R.
(Rifle Range Road) CR211X datalogger with radio antenna attached. | 15 Sep 2011, 15:20 | 16 Sep 2014, 13:00 |
Pedler Creek at Chalk Hill Road | Stream Gauge | A5030542 Pedler Ck Chalk Hill
(Chalk Hill Road) CR211X datalogger with radio antenna attached. | 15 Sep 2011, 10:03 | 7 Nov 2013, 14:30 |
Pedler Creek at D/S Maxwells | Stream Gauge | A5030544 Pedler Ck D/S Max
(Chalk Hill Road) CR800 datalogger, RF411 radio link, Modmax modem. | 15 Sep 2011, 10:40 | 7 Nov 2013, 14:55 |
WSS-DGR-1 (197341) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 20 Dec 2010, 9:00 | 1 Dec 2019, 0:30 |
WSS-DGR-2 (197344) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 20 Dec 2010, 9:00 | 10 Apr 2019, 10:00 |
WSS-SHR-1 (197622) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 20 Dec 2010, 9:00 | 23 Aug 2018, 10:00 |
WSS-SHR-2b (197620) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 20 Dec 2010, 9:00 | 10 Apr 2019, 9:00 |
WSS-BR-1 (197346) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 21 Dec 2010, 0:00 | 9 Aug 2013, 12:00 |
WSS-RRR-1 (197621) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 20 Dec 2010, 9:00 | 1 Dec 2019, 0:30 |
WSS-FR-1 (197618) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 20 Dec 2010, 9:00 | 30 Nov 2019, 23:30 |
WSS-FR-2 (197619) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 20 Dec 2010, 9:00 | 10 Apr 2019, 9:30 |
WSS-IR-1 (197616) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 21 Dec 2010, 0:00 | 1 Dec 2019, 0:30 |
WSS-CHR-1 (197710) | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 20 Dec 2010, 9:00 | 1 Dec 2019, 0:30 |
WSS-001-A | Piezometer (MAR) | WSS-001 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 10 Sep 2012, 11:03 | 24 Feb 2014, 10:52 |
WSS-001-B | Piezometer (MAR) | WSS-001 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 10 Sep 2012, 11:04 | 24 Feb 2014, 10:58 |
WSS-001-C | Piezometer (MAR) | WSS-001 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 10 Sep 2012, 11:06 | 24 Feb 2014, 10:55 |
WSS-001-D | Piezometer (MAR) | WSS-001 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 10 Sep 2012, 11:08 | 24 Feb 2014, 10:56 |
WSS-001-E | Piezometer (MAR) | WSS-001 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 10 Sep 2012, 11:09 | 24 Feb 2014, 10:57 |
WSS-001-F | Piezometer (MAR) | WSS-001 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 10 Sep 2012, 11:10 | 24 Feb 2014, 10:54 |
WSS-002-A | Piezometer (MAR) | WSS-002 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 15:00 | 23 Nov 2015, 12:00 |
WSS-002-B | Piezometer (MAR) | WSS-002 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 15:00 | 24 Aug 2018, 14:30 |
WSS-002-C | Piezometer (MAR) | WSS-002 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 15:00 | 30 Nov 2019, 23:30 |
WSS-002-D | Piezometer (MAR) | WSS-002 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 15:00 | 1 Dec 2019, 0:30 |
WSS-002-E | Piezometer (MAR) | WSS-002 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 15:00 | 7 Apr 2017, 11:00 |
WSS-002-F | Piezometer (MAR) | WSS-002 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 15:00 | 21 Jun 2017, 11:00 |
WSS-003-A | Piezometer (MAR) | WSS-003 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 14:00 | 20 Sep 2018, 11:30 |
WSS-003-B | Piezometer (MAR) | WSS-003 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 14:00 | 7 Apr 2017, 10:30 |
WSS-003-C | Piezometer (MAR) | WSS-003 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 15:00 | 1 Dec 2019, 0:30 |
WSS-003-D | Piezometer (MAR) | WSS-003 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 15:00 | 1 Dec 2019, 0:30 |
WSS-003-E | Piezometer (MAR) | WSS-003 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 26 Jul 2012, 9:55 | 24 Aug 2018, 14:00 |
WSS-003-F | Piezometer (MAR) | WSS-003 is a multi-level piezometer monitoring bore, located at the Willunga Basin MAR site. | 25 Jul 2012, 15:00 | 7 Apr 2017, 10:30 |
Mount Wilson AWS | Weather Station | Mount Wilson Automatic Weather Station (47450) | 4 Oct 2011, 10:45 | 11 Aug 2014, 18:45 |
Mt Wilson AWS Soil Moisture Probes (47450) | Soil Moisture Probe | Soil Moisture Probe at Mount Wilson AWS (47450) | 27 Jun 2012, 9:00 | 11 Aug 2014, 18:45 |
Mt Wilson Soil Moisture Probes (46151) | Soil Moisture Probe | Mt Wilson Soil Moisture Probe, located approx 40m south-east of AWS amongst native scrub. | 22 Feb 2012, 1:00 | 10 Jul 2014, 17:00 |
Hardys Scrub AWS (47460) | Weather Station | Automatic Weather Station at Hardys Scrub | 6 Oct 2011, 17:15 | 11 Aug 2014, 23:45 |
Hardys Scrub Soil Moisture Probes (47866) | Soil Moisture Probe | Soil Moisture Probes at Hardys Scrub (47866) | 26 Jul 2012, 12:45 | 6 Mar 2014, 19:15 |
Aldinga Scrub AWS | Weather Station | Automatic Weather Station at Aldinga Scrub | 10 Oct 2011, 16:45 | 11 Aug 2014, 23:45 |
Aldinga Scrub Soil Moisture Probes (47461) | Soil Moisture Probe | Aldinga Scrub AWS Soil moisture probe 47461 located at weather station | 5 Nov 2011, 14:30 | 11 Aug 2014, 23:45 |
Aldinga Scrub 46174 | Soil Moisture Probe | Soil Moisture Probes approx 50m north of AWS. | 13 Jan 2012, 14:45 | 11 Aug 2014, 23:45 |
WSS-P3-BP-1 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 12 Feb 2013, 12:00 | 1 Dec 2019, 0:30 |
WSS-P3-BP-2 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 12 Feb 2013, 12:00 | 10 Apr 2019, 13:30 |
WSS-P3-TR-1 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 13 Nov 2012, 12:00 | 1 Dec 2019, 0:30 |
WSS-P3-TR-2 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 13 Nov 2012, 12:00 | 7 Dec 2018, 21:30 |
WSS-P3-TR-3 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 13 Nov 2012, 12:00 | 10 Apr 2019, 11:30 |
WSS-P3-TR-4 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 13 Nov 2012, 12:00 | 10 Apr 2019, 11:30 |
WSS-P3-LR-1 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 16 Nov 2012, 12:00 | 1 Dec 2019, 0:30 |
WSS-P3-LR-2 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 16 Nov 2012, 12:00 | 10 Apr 2019, 13:30 |
WSS-P3-LR-3 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 12 Feb 2013, 12:00 | 10 Apr 2019, 13:30 |
WSS-P3-BR-1 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 16 Nov 2012, 12:00 | 1 Dec 2019, 0:30 |
WSS-P3-BR-2 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 16 Nov 2012, 12:00 | 10 Apr 2019, 10:00 |
WSS-P3-KR-1 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 13 Feb 2013, 12:00 | 30 Nov 2019, 23:30 |
WSS-P3-FS-1 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 12 Feb 2013, 12:00 | 24 Feb 2014, 14:30 |
WSS-P3-FS-2 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 12 Feb 2013, 12:00 | 24 Feb 2014, 14:32 |
WSS-P3-FS-3 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 12 Feb 2013, 12:00 | 30 Nov 2019, 23:30 |
WSS-P3-FS-4 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 12 Feb 2013, 12:00 | 24 Feb 2014, 14:25 |
WSS-P3-FR-3 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 12 Feb 2013, 12:00 | 10 Apr 2019, 9:30 |
WSS-P3-FR-4 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 12 Feb 2013, 12:00 | 10 Apr 2019, 9:30 |
WSS-P3-MR-1 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 31 May 2013, 12:00 | 1 Dec 2019, 0:30 |
WSS-P3-MR-2 | Piezometer (SW/GW) | Shallow piezometers located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 31 May 2013, 12:00 | 24 Feb 2014, 12:17 |
WSS-P3-SWI-1A | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 16:25 | 25 Feb 2014, 11:25 |
WSS-P3-SWI-1B | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 16:26 | 25 Feb 2014, 11:24 |
WSS-P3-SWI-1C | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 16:30 | 25 Feb 2014, 11:27 |
WSS-P3-SWI-2A | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 16:33 | 25 Feb 2014, 11:35 |
WSS-P3-SWI-2B | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 16:35 | 25 Feb 2014, 11:30 |
WSS-P3-SWI-2C | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 16:36 | 25 Feb 2014, 11:33 |
WSS-P3-SWI-3A | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 16:42 | 25 Feb 2014, 11:37 |
WSS-P3-SWI-4A | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 16:55 | 25 Feb 2014, 12:12 |
WSS-P3-SWI-4B | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 16:57 | 25 Feb 2014, 12:13 |
WSS-P3-SWI-5A | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:00 | 25 Feb 2014, 12:18 |
WSS-P3-SWI-5B | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:01 | 25 Feb 2014, 12:17 |
WSS-P3-SWI-5C | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:02 | 25 Feb 2014, 12:16 |
WSS-P3-SWI-5D | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:05 | 25 Feb 2014, 12:19 |
WSS-P3-SWI-6A | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:12 | 25 Feb 2014, 12:22 |
WSS-P3-SWI-6B | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:13 | 25 Feb 2014, 12:20 |
WSS-P3-SWI-7A | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:35 | 13 Feb 2013, 17:35 |
WSS-P3-SWI-7B | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:37 | 25 Feb 2014, 13:00 |
WSS-P3-SWI-7C | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:40 | 25 Feb 2014, 13:01 |
WSS-P3-SWI-8A | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:50 | 25 Feb 2014, 13:05 |
WSS-P3-SWI-8B | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:53 | 25 Feb 2014, 13:04 |
WSS-P3-SWI-8C | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:45 | 25 Feb 2014, 13:06 |
WSS-P3-SWI-8D | Piezometer (SWI) | Multi-depth piezometers completed in the Port Willunga formation to investigate the effects of salt water intrusion (SWI). | 13 Feb 2013, 17:52 | 25 Feb 2014, 13:03 |
WSS-P2-S1-1 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 11:00 | 1 Dec 2019, 0:30 |
WSS-P2-S1-2 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 8 Aug 2013, 12:00 | 14 Jan 2014, 8:15 |
WSS-P2-S1-3 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 11:00 | 1 Dec 2019, 0:30 |
WSS-P2-S1-4 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 8 Aug 2013, 12:00 | 14 Jan 2014, 9:02 |
WSS-P2-S1-5 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 11:00 | 24 Aug 2018, 11:00 |
WSS-P2-S1-6 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 8 Aug 2013, 12:00 | 14 Jan 2014, 9:05 |
WSS-P2-S2-1 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 8 Aug 2013, 12:00 | 21 Jan 2014, 10:10 |
WSS-P2-S2-3 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 12:00 | 10 Apr 2019, 14:00 |
WSS-P2-S2-4 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 12:00 | 1 Dec 2019, 0:30 |
WSS-P2-S2-5 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 8 Aug 2013, 12:00 | 20 Jan 2014, 10:08 |
WSS-P2-S2-6 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 12:00 | 10 Apr 2019, 14:00 |
WSS-P2-S2-7 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 8 Aug 2013, 12:00 | 20 Jan 2014, 10:10 |
WSS-P2-S2-2 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 12:00 | 30 Nov 2019, 0:30 |
WSS-P2-S4-1 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 15 Feb 2013, 12:00 | 24 Feb 2014, 12:30 |
WSS-P2-S4-2 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 15 Feb 2013, 12:00 | 24 Feb 2014, 12:29 |
WSS-P2-S4-3 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 15 Feb 2013, 12:00 | 1 Dec 2019, 0:30 |
WSS-P2-S4-4 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 15 Feb 2013, 12:00 | 10 Apr 2019, 12:00 |
WSS-P2-S4-5 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 15 Feb 2013, 12:00 | 1 Dec 2019, 0:30 |
WSS-P2-S4-6 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 15 Feb 2013, 12:00 | 10 Apr 2019, 12:00 |
WSS-P2-S7-1 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 12 Feb 2013, 12:00 | 10 Apr 2019, 10:00 |
WSS-P2-S7-2 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 12 Feb 2013, 12:00 | 22 Jan 2014, 8:55 |
WSS-P2-S7-3 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 12 Feb 2013, 12:00 | 1 Dec 2019, 0:30 |
WSS-P2-S7-4 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 12 Feb 2013, 12:00 | 30 May 2018, 16:30 |
WSS-P3-CR-1 | Piezometer (SW/GW) | Piezometer located next to creeks in the Willunga Basin, looking at water exchange between the creek system and the shallow quaternary aquifer (SW/GW). | 30 May 2013, 12:00 | 24 Feb 2014, 15:50 |
WSS-P2-S3-1 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 22 Jul 2013, 12:00 | 10 Apr 2019, 14:00 |
WSS-P2-S3-2 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 8 Aug 2013, 12:00 | 19 Feb 2014, 9:45 |
WSS-P2-S3-3 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 22 Jul 2013, 12:00 | 10 Apr 2019, 14:00 |
WSS-P2-S3-4 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 8 Aug 2013, 12:00 | 19 Feb 2014, 9:30 |
WSS-P2-S3-5 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 12:00 | 1 Dec 2019, 0:30 |
WSS-P2-S3-6 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 22 Jul 2013, 12:00 | 10 Apr 2019, 14:00 |
WSS-P2-S5-1 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 11 Jul 2013, 12:00 | 30 Nov 2019, 23:30 |
WSS-P2-S5-2 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 8 Aug 2013, 12:00 | 20 Feb 2014, 8:01 |
WSS-P2-S5-3 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 12:00 | 10 Apr 2019, 9:30 |
WSS-P2-S5-4 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 11 Jul 2013, 12:00 | 10 Apr 2019, 9:30 |
WSS-P2-S5-5 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 11 Jul 2013, 12:00 | 1 Dec 2019, 0:30 |
WSS-P2-S6-1 | Piezometer (RGF) | Piezometers completed in the four main aquifer systems (sedimentary and hard rock aquifers) within the Willunga basin to examine regional groundwater flow (RGF). | 9 Jul 2013, 17:30 | 1 Dec 2019, 0:30 |
