Map Controls (Hide Controls)
Monitoring Stations (hide)
Map Usage: (hide)
Click and drag to scroll the map
To zoom in/out:
1) Use the mouse scroll wheel
OR
2) Hold down 'Shift' and select the region
Three networks of telemetered piezometers will be constructed to supplement an existing network installed in 2007, and a camera to provide real-time images via the internet will allow river flow events to be captured. High precision optical fibre temperature sensors will be installed within the river sediments to detect water infiltration, and sap-flow loggers to determine water use of the riparian vegetation. These installations will be used for studies of interactions between ephemeral rivers and underlying groundwater systems, which are essential for understanding and qualifying river recharge in arid environment.
- Shapefile [zipped] (for GIS tools such as ArcMap)
- CSV (for Excel or text editors)
- KML (for Google Earth)
Station Name | Type | Description | Start | End |
---|---|---|---|---|
18600 | Groundwater Bore | 18600 is located within the Woodforde River channel, Ti Tree Basin, NT. | 11 Sep 2011, 17:00 | 1 Mar 2018, 4:00 |
18601 | Groundwater Bore | 18601 is located approximately 20 m from of the Woodforde River channel, Ti Tree Basin, NT. | ||
18602 | Groundwater Bore | 18602 is located approximately 300 m east of the Woodforde River channel, Ti Tree Basin, NT. | ||
18603-1 | Groundwater Bore | 18603 is a dual completion nested piezometer, located approximately 20 m south of the Woodforde River channel, Ti Tree Basin, NT. | 11 Sep 2011, 17:00 | 28 Jun 2018, 13:00 |
18603-2 | Groundwater Bore | 18603 is a dual completion nested piezometer, located approximately 20 m south of the Woodforde River channel, Ti Tree Basin, NT. | 11 Sep 2011, 17:00 | 17 May 2017, 14:00 |
18604 | Groundwater Bore | 18604 is a shallow piezometer, located in the Woodforde River channel, Ti Tree Basin, NT.
No water evident while drilling. | ||
18605-1 | Groundwater Bore | 11 Sep 2011, 17:00 | 28 Jun 2018, 13:00 | |
18605-2 | Groundwater Bore | 11 Sep 2011, 17:00 | 28 Jun 2018, 13:00 | |
18606 | Groundwater Bore | 10 Jan 2012, 2:00 | 16 Dec 2014, 9:30 | |
18607-1 | Groundwater Bore | 11 Sep 2011, 17:00 | 14 Apr 2018, 1:00 | |
18607-2 | Groundwater Bore | |||
18608-1 | Groundwater Bore | 11 Sep 2011, 17:00 | 28 Jun 2018, 11:00 | |
18608-2 | Groundwater Bore | 11 Sep 2011, 17:00 | 16 Mar 2017, 12:00 | |
18141 | Groundwater Bore | 18141 is single piezometer, shallow completion. It is located adjacent to 18600 and 18601 along the Woodforde River channel, Ti Tree Basin, NT. | 14 Jan 2015, 0:30 | 2 Jul 2017, 8:00 |
18888 | Groundwater Bore | 18888 is a single completion piezometer which together with 18887 and 18889 form a transect adjacent to the Woodford River, Ti Tree, NT. | 30 Jun 2012, 18:30 | 26 Jun 2018, 18:00 |
18889 | Groundwater Bore | 18889 is a single completion piezometer which together with 18887 and 18888 form a transect adjacent to the Woodford River, Ti Tree, NT. | 30 Jun 2012, 18:30 | 26 Jun 2018, 18:00 |
18890 | Groundwater Bore | 18890 is a single completion piezometer adjacent to the Woodford River, Ti Tree, NT. | 10 Jan 2015, 15:30 | 2 Apr 2017, 10:00 |
18891 | Groundwater Bore | 18891 is a single completion piezometer adjacent to the Woodford River, Ti Tree, NT. | 1 Jul 2012, 10:00 | 31 Jan 2018, 23:30 |
18887 | Groundwater Bore | 18887 is a single completion piezometer which together with 18888 and 18889 form a transect adjacent to the Woodford River, Ti Tree, NT. |
Note: Displayed times are local to the fieldsite.
This website is funded through the National Collaborative Research Infrastructure Strategy (NCRIS), an initiative of the Australian Government.